| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $99.49 | $249.99 | $286.95 to $499.99 | $3.99 to $429.99 |
| CNET editors' rating | ||||
| Average user rating | | |
||
| Release date | ||||
| The Bottom Line | Though it has its shortcomings, the PalmOne Treo 650 offers solid performance and adds some key features to maintain its reign as smart-phone leader. | With EV-DO support, increased memory, and enhanced multimedia capabilities, the Palm Treo 700p makes a powerful smart phone even better. Sure, it's not perfect, but the solid performance and new features make it worth the upgrade. | ||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Service Provider | Verizon Wireless | Verizon Wireless | Unlocked | Unlocked |
| Cellular technology | GSM | CDMA2000 1X | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM |
| Band / mode | GSM 850/900/1800/1900 (Quadband) | CDMA2000 1X 1900/800 | WCDMA (UMTS) / GSM 850/900/1800/1900 | GSM 850/900/1800/1900 (Quadband) / 3G 900/1700/2100 (Tri-band) |
| Talk time | 360 min | Up to 270 min | Info unavailable | Info unavailable |
| Wireless Interface | Infrared (IrDA) | Bluetooth Infrared (IrDA) | IEEE 802.11b/g Bluetooth 2.1 EDR | Bluetooth 2.1 |
| Weight | 6.3 oz | 6.3 oz | 4.3 oz | 4.3 oz |
| Specific absorption rate (SAR) | Info unavailable | Info unavailable | 1.34 W/Kg | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |


