| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $69.95 | $164.99 to $199.99 | $59.99 to $143.97 | $126.49 to $179.99 | $114.79 to $135.00 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | April 26, 2006 | ||||
| The Bottom Line | Though it offers good maximum throughput, the Linksys WRT300N ultimately fails to do the new Draft N standard proud in both mixed-mode and long-range tests. Wait to see how the rest of the Draft N products fare. | The Linksys E4200 v2 makes a great upgrade to the original version and an excellent investment for those who need a fast, feature-rich, advanced, yet easy-to-use router for the home or even a small business. | The Linksys E3200 is an excellent high-performance Wireless-N router for both novice and experienced users. | The Linksys E4200 Maximum Performance Dual-Band Wireless-N Router is the first advanced router from Cisco that will make both novice and savvy users happy, thanks to its easy-to-use desktop application, comprehensive Web interface, great design, and stellar performance. | The Asus RT-N56U is arguably one of the best true dual-band 300Mbps home routers on the market. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Product Description | Linksys Wireless-N Broadband Router WRT300N - Wireless router - None - 802.11b/g/n (draft) - Desktop | Linksys E4200v2 Maximum Performance Dual-Band N900 Router - Wireless router - 802.11n - Desktop | Linksys E3200 High Performance Dual-Band N Router - Wireless router - 802.11 a/b/g/n - Desktop | Linksys E4200 Maximum Performance Dual-Band N Router - Wireless router - 802.11 a/b/g/n - Desktop | ASUS RT-N56U - Wireless router - None - 802.11 a/b/g/n - Desktop |
| Device Type | Wireless router - None - 4-port switch (integrated) | Wireless router - 4-port switch (integrated) | Wireless router - 4-port switch (integrated) | Wireless router - 4-port switch (integrated) | Wireless router - None - 4-port switch (integrated) |
| Enclosure Type | Desktop | Desktop | Desktop | Desktop | Desktop |
| Data Link Protocol | Ethernet IEEE 802.11n (draft) IEEE 802.11b IEEE 802.11g Fast Ethernet | Ethernet Fast Ethernet Gigabit Ethernet IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n | Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11a IEEE 802.11g Fast Ethernet | IEEE 802.11a Fast Ethernet Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11g | Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11n IEEE 802.11a IEEE 802.11g Fast Ethernet |
| Frequency Band | 2.4 GHz | 2.4 GHz 5 GHz | 2.4 GHz 5 GHz | 2.4 GHz 5 GHz | 2.4 GHz 5 GHz |
| Network / Transport Protocol | L2TP PPTP IPSec PPPoE | IPSec L2TP NAT | Info unavailable | PPTP IPSec L2TP PPPoE | L2TP PPTP PPPoE |
| Routing Protocol | Static IP routing | Info unavailable | Static IP routing RIP | Static IP routing RIP | Info unavailable |
| Remote Management Protocol | HTTPS HTTP | HTTP HTTPS | HTTPS HTTP | HTTPS HTTP | HTTP |
| Features | MIMO technology Full duplex capability Firewall protection MDI/MDI-X switch DMZ port Access Point operational mode 256-bit encryption VPN passthrough MAC address filtering Firmware upgradable Stateful Packet Inspection (SPI) DHCP support NAT support | MIMO technology IPv6 support Firewall protection Quality of Service (QoS) UPnP Media Server Stateful Packet Inspection (SPI) | DHCP server Wall mountable Parental control Quality of Service (QoS) VPN passthrough Port forwarding Wi-Fi Protected Setup (WPS) 128-bit encryption MAC address filtering Firmware upgradable Stateful Packet Inspection (SPI) NAT support | DHCP server RADIUS support Firewall protection Parental control Port forwarding Wi-Fi Protected Setup (WPS) Wi-Fi Multimedia (WMM) support Stateful Packet Inspection (SPI) NAT support MIMO technology Quality of Service (QoS) DMZ port VPN passthrough 128-bit encryption MAC address filtering Firmware upgradable UPnP Media Server | DHCP server FTP server Samba support Packet filtering BitTorrent Client Built-in 2 port Hi-Speed USB hub URL filtering IP address filtering Quality of Service (QoS) EZ UI Syslog support Wi-Fi Protected Setup (WPS) Auto-uplink (auto MDI/MDI-X) MAC address filtering UPnP Media Server Firmware upgradable Stateful Packet Inspection (SPI) Interrupt status port (ISP) Dual-band for Lag-free Entertainment NAT support |
| Compliant Standards | IEEE 802.11g IEEE 802.11b IEEE 802.11n (draft) IEEE 802.3u IEEE 802.3 | IEEE 802.11n UPnP | IEEE 802.11g IEEE 802.11a IEEE 802.3ab IEEE 802.11n IEEE 802.11b Wi-Fi CERTIFIED UPnP IEEE 802.3u IEEE 802.3 | IEEE 802.11g IEEE 802.11n Wi-Fi CERTIFIED UPnP IEEE 802.3 IEEE 802.11a IEEE 802.3ab IEEE 802.11b IEEE 802.3u | IEEE 802.11g IEEE 802.11a IEEE 802.11n IEEE 802.11b IEEE 802.3 |
| Dimensions (WxDxH) | 7.4 in x 1.6 in x 6.9 in | Info unavailable | 6.7 in x 7.5 in x 1 in | 8.9 in x 6.3 in x 1 in | 6.8 in x 5.7 in x 2.4 in |
| Weight | 1.2 lbs | Info unavailable | 7.6 oz | 12.5 oz | 11.6 oz |
| Microsoft Certification | Works with Windows Vista | Info unavailable | Compatible with Windows 7 | Compatible with Windows 7 | Info unavailable |
| System Requirements | Microsoft Windows 2000 / XP | Microsoft Windows 7 Apple MacOS X 10.5 Microsoft Windows XP SP3 Microsoft Windows Vista SP1 or later Apple MacOS X 10.6 | Microsoft Windows 7 Apple MacOS X 10.4.11 - 10.6.1 Microsoft Windows XP SP3 Microsoft Windows Vista SP1 | Microsoft Windows Vista SP1 or later Apple MacOS X 10.6 Microsoft Windows 7 Apple MacOS X 10.5 Microsoft Windows XP SP3 | Info unavailable |
| Localization | Canada | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Manufacturer Warranty | 3 years warranty | 1 year warranty | 1 year warranty | 1 year warranty | Info unavailable |
| CNET Labs long-range tests (in Mbps) | 17 | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| CNET Labs maximum throughput tests (at 10 feet, in Mbps) | 71.5 | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| CNET Labs maximum throughput tests with mixed 802.11b/g and draft N, MIMO clients (at 10 feet, in Mbps) | 46 | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Data Transfer Rate | Info unavailable | 450 Mbps | 300 Mbps | Info unavailable | 300 Mbps |
| Power | Info unavailable | Info unavailable | Info unavailable | Info unavailable | AC 120/230 V |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



