| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price |
As shown: $499.95
|
As shown: $599.95
| $64.54 to $89.99 | $39.99 to $56.99 | $90.14 to $129.90 |
| CNET editors' rating | |||||
| Average user rating | | | |
||
| Release date | May 23, 2005 | May 23, 2005 | |||
| The Bottom Line | Proof positive that bigger isn't always better, the Archos AV700 fails to make the most of its wide-screen LCD. | Proof positive that bigger isn't always better, the Archos AV700 fails to make the most of its wide-screen LCD. | |||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Product Description | Archos AV700 Mobile Digital Video Recorder - Digital AV recorder | Archos AV700 Mobile Digital Video Recorder - Digital AV recorder | ViewSonic VFD1027W-11 - Digital photo frame | ViewSonic VFD823-50 - Digital photo frame | Aluratek CINEPAL APMP101F - Digital AV player |
| Device Type | Digital AV recorder | Digital AV recorder | Info unavailable | Info unavailable | Digital AV player |
| Dimensions (WxDxH) | 8.2 in x 0.8 in x 4.2 in | 8.2 in x 0.7 in x 4.2 in | 12.4 in x 2 in x 9 in | 8.5 in x 0.9 in x 6.9 in | Info unavailable |
| Weight | 20.1 oz | 20.8 oz | 2.2 lbs | 15.9 oz | Info unavailable |
| Key Features | Digital audio recorder Digital photo viewer External HDD function Video capture from external source Digital audio player Digital video player | Digital audio recorder Digital photo viewer External HDD function Video capture from external source Digital audio player Digital video player | Digital photo viewer Memory card reader | Digital photo viewer | Digital photo viewer Digital audio player Digital video player |
| Hard Drive | 40 GB | 100 GB | Info unavailable | Info unavailable | Info unavailable |
| Display Type | 7 in LCD | 7 in LCD | 10.2 in TFT | 8 in TFT | 8 in LCD |
| Supported Still Images Formats | JPEG BMP | JPEG BMP | JPEG | JPEG | JPEG |
| Supported Audio Formats | MP3 WMA WAV | MP3 WMA WAV | Info unavailable | Info unavailable | MP3 |
| Video Playback Formats | DivX 5.0 DivX 4.0 MPEG-4 MPEG-4 SP WMV DivX | DivX 5.0 DivX 4.0 MPEG-4 MPEG-4 SP WMV DivX | Info unavailable | Info unavailable | RMVB MKV AVI H.264 XviD DivX RM VOB MPEG |
| Video Capture Formats | MPEG-4 SP | MPEG-4 SP | Info unavailable | Info unavailable | Info unavailable |
| PC Interfaces | Hi-Speed USB | Hi-Speed USB | Hi-Speed USB | Hi-Speed USB | Hi-Speed USB |
| Battery | Rechargeable - Lithium ion Internal | Rechargeable - Lithium ion Internal | Info unavailable | Info unavailable | Rechargeable |
| Included Accessories | TV Tuner Recorder / Docking Station Carrying case Remote control Stereo headphones | TV Tuner Recorder / Docking Station Carrying case Remote control Stereo headphones | Stand AC adapter Remote control USB cable | Stand | Audio cable USB cable Video cable USB adapter cable |
| Integrated Flash Memory | Info unavailable | Info unavailable | 128 MB | Info unavailable | 4 GB |
| Screen size | Info unavailable | Info unavailable | 10.2 in | 8 in | Info unavailable |
| Display type | Info unavailable | Info unavailable | TFT | TFT | Info unavailable |
| Flash Memory Cards Supported | Info unavailable | Info unavailable | SDHC Memory Card Memory Stick PRO Memory Stick SD Memory Card MultiMediaCard | SDHC Memory Card SD Memory Card MultiMediaCard | SDHC Memory Card SD Memory Card |
| Connectivity type | Info unavailable | Info unavailable | Hi-Speed USB | Hi-Speed USB | Info unavailable |
| TV Output Resolution | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 1080i 720p |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | Pricing not available | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |


