| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $2,500.00 |
As shown: $1,099.00
| $899.99 to $1,349.00 | $3,499.00 |
| CNET editors' rating | ||||
| Average user rating | |
|||
| Release date | June 15, 2007 | December 07, 2011 | ||
| The Bottom Line | The Sony VAIO UX is one of the best tiny tablets we've seen, but its high price, poor battery life, and less-than-ideal typing experience keep it from being a home run. | Despite making improvements to its UMPC, Samsung still has work to do. The underpowered Q1 Ultra is best used for on-the-go Web surfing, but there are better and cheaper devices for that specific task, including that new device from Apple you may have read about recently. | When it comes to Windows ultrabooks, the HP Folio 13 is the best of the bunch in terms of performance, price, and ergonomics, provided you can live with a less-than-razor-thin design. This laptop is targeted at small businesses but it's really for anyone who wants a reliable ultrabook that isn't a MacBook Air. | First out of the gate with the latest quad-core Intel CPUs, Origin is one of the few high-end boutique gaming PC makers that really pays attention to laptops. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| System Type | Ultra portable PC | Info unavailable | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | 5.9 in x 1.5 in x 3.7 in | 9 in x 4.9 in x 0.9 in | 12.54 in x 8.67 in x 0.7 in | Info unavailable |
| Operating System | Microsoft Windows XP Professional | Microsoft Windows Vista Microsoft Windows Vista Home Premium | Windows 7 Home Premium 64-bit | Info unavailable |
| Processor | Intel Core Solo U1400 / 1.2 GHz Ultra Low Voltage (ULV) / 2 MB Cache | Intel A110 800 MHz / 512 KB Cache | Intel 2nd Gen Core i5 i5-2467M / 1.6 GHz | Intel 2nd Gen Core i7 / 8 MB Cache |
| Weight | 1.1 lbs | 1.5 lbs | 3.31 lbs | Info unavailable |
| Memory | 512 MB DDR2 SDRAM | 1 GB DDR2 SDRAM | 4 GB DDR3 | Info unavailable |
| Storage | 30 GB HDD / 4200 rpm | Info unavailable | 128 GB | Info unavailable |
| Display | 4.5 in 1024 x 600 / WSVGA | 7 in LED backlight 1024 x 600 / WSVGA | 13.3 in 1366 x 768 | Info unavailable |
| Graphics | Intel GMA 950 | Intel GMA 950 | Intel HD Graphics 3000 | Info unavailable |
| Networking | Bluetooth , 10/100 Ethernet , Wireless cellular modem 802.11a/b/g | 802.11b/g , 10/100 Ethernet Bluetooth 2.0 EDR | Info unavailable | Info unavailable |
| Battery | up to 4.5 hour(s) | 4-cell - up to 4.5 hour(s) | up to 9.3 hour(s) | Info unavailable |
| CNET Labs: Battery drain test / Video playback | Info unavailable | 136 | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | Pricing not available | | |
| Remove from comparison | Remove | Remove | Remove | Remove |




