| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price |
As shown: $2,799.00
| $1,678.95 to $1,799.99 | $3,499.00 | $1,498.00 to $1,599.00 | $2,018.95 to $2,199.00 |
| CNET editors' rating | |||||
| Average user rating | | ||||
| Release date | April 24, 2006 | October 24, 2011 | July 21, 2011 | October 24, 2011 | |
| The Bottom Line | With a solid array of components, a terrific set of features, and the lightest weight of any laptop its size, Apple's 17-inch MacBook Pro is a power user's dream, but it doesn't come cheap. | A MacBook Pro is a significant investment, especially when adding in optional upgrades. Cost aside, there's not a better choice (there are, however, some close ties) for an all-around powerhouse that will work in the home, the office, and in between. | First out of the gate with the latest quad-core Intel CPUs, Origin is one of the few high-end boutique gaming PC makers that really pays attention to laptops. | The latest version of the 13-inch MacBook Air vastly outperforms its predecessor, and can finally be called suitable for mainstream use, instead of relegated as a niche product. | A MacBook Pro is a significant investment, especially when adding in optional upgrades. Cost aside, there's not a better choice (there are, however, some close ties) for an all-around powerhouse that will work in the home, the office, and in between. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| System Type | Notebook | Notebook | Info unavailable | Notebook | Notebook |
| Dimensions (WxDxH) | 15.4 in x 10.4 in x 1 in | 14.3 in x 9.8 in x 0.9 in | Info unavailable | 12.8 in x 8.94 in x 0.68 in | 14.3 in x 9.8 in x 0.9 in |
| Operating System | Apple MacOS X 10.4 | Apple Mac OS X Lion | Info unavailable | Apple Mac OS X Lion | Apple Mac OS X Lion |
| Processor | Intel Core Duo 2.16 GHz / 2 MB Cache | Intel 2nd Gen Core i7 2.2 GHz / 6 MB Cache | Intel 2nd Gen Core i7 / 8 MB Cache | Intel Core i5 1.7 GHz / 3 MB Cache | Intel 2nd Gen Core i7 2.4 GHz / 6 MB Cache |
| Weight | 6.8 lbs | 5.5 lbs | Info unavailable | 2.96 lbs | 5.5 lbs |
| Memory | 1 GB DDR2 SDRAM | 4 GB DDR3 SDRAM | Info unavailable | 4 GB DDR3 SDRAM | 4 GB DDR3 SDRAM |
| Storage | 120 GB HDD / 5400 rpm | 500 GB / 5400 rpm HDD | Info unavailable | 256 GB SSD | 750 GB / 5400 rpm HDD |
| Optical Drive | DVD-Writer DL | DVD-Writer DL | Info unavailable | Info unavailable | DVD-Writer DL |
| Display | 17 in 1680 x 1050 / WSXGA+ | 15.4 in LED backlight 1440 x 900 / WXGA+ | Info unavailable | 13.3 in LED backlight 1440 x 900 / WXGA+ | 15.4 in LED backlight 1440 x 900 / WXGA+ |
| Graphics | ATI Mobility Radeon X1600 - 256 MB GDDR3 SDRAM | AMD Radeon HD 6750M / Intel HD Graphics 3000 - 512 MB GDDR5 SDRAM | Info unavailable | - 384 MB Intel HD Graphics 3000 | - 1 GB AMD Radeon HD 6770M / Intel HD Graphics 3000 GDDR5 SDRAM |
| Networking | 802.11b/g , Gigabit Ethernet , None Bluetooth 2.0 EDR | 802.11n , Gigabit Ethernet , None Bluetooth 2.1 EDR | Info unavailable | 802.11n None Bluetooth 4.0 | 802.11n , Gigabit Ethernet , None Bluetooth 2.1 EDR |
| Battery | up to 5.5 hour(s) | up to 7 hour(s) | Info unavailable | up to 7 hour(s) | up to 7 hour(s) |
| Pricing Type | Refurbished | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





