| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price |
As shown: $199.95
| $134.57 to $186.99 | $47.30 to $69.99 | $67.37 to $97.97 | $42.24 to $59.99 |
| CNET editors' rating | |||||
| Average user rating | | | |
||
| Release date | October 01, 2005 | ||||
| The Bottom Line | The attractive Logitech Cordless Desktop MX5000 Laser features flashy new technology, but its few flaws keep it from being our favorite desktop set. | ||||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Product Description | Logitech Cordless Desktop MX 5000 Laser - Keyboard and mouse set | Logitech Cordless Desktop MX 5500 Revolution - Keyboard and mouse set | Toshiba Wireless Keyboard, Android Optimized - Keyboard | Kensington KeyFolio Expert for Android & Windows 7 Tablet PCs - Keyboard | Microsoft SideWinder X4 - Keyboard |
| Device Type | Keyboard and mouse set - Wireless | Keyboard and mouse set - Wireless | Keyboard - Wireless | Keyboard - Wireless | Keyboard - Wired |
| Interface | Bluetooth | Bluetooth | Bluetooth | Bluetooth | USB |
| Wireless Receiver | Bluetooth 2.0 EDR USB adapter | Bluetooth 2.0 EDR USB adapter | Info unavailable | Info unavailable | Info unavailable |
| Input Device | Keyboard | Keyboard | Info unavailable | Info unavailable | Info unavailable |
| Localization | US | English - US | Info unavailable | US | English - North America |
| Hot Keys Function | Sync Multimedia | Calculator Application switching Programmable Internet browsing Multimedia | Info unavailable | Info unavailable | Programmable Macros buttons Volume Multimedia Mute Macro record button |
| Features | LCD display Smart power management Touch-sensitive media controls | LCD display SecureConnect Technology Palm rest | Info unavailable | Info unavailable | Anti-ghosting Backlit |
| Pointing Device | Mouse - Laser | Mouse - Laser | Info unavailable | Info unavailable | Info unavailable |
| Features | Tilt Wheel technology Wireless | Wireless Scrolling wheel | Info unavailable | Info unavailable | Info unavailable |
| Microsoft Certification | Certified for Windows Vista | Certified for Windows Vista | Info unavailable | Info unavailable | Compatible with Windows 7 |
| Manufacturer Warranty | Info unavailable | 3 years warranty | 1 year warranty | Info unavailable | 3 years warranty |
| Keys Qty | Info unavailable | Info unavailable | 80 | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | Info unavailable | Info unavailable | 10.3 in x 5 in x 0.4 in | Info unavailable | Info unavailable |
| Weight | Info unavailable | Info unavailable | 9.2 oz | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |

