| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price |
As shown: $99.99
| $81.99 to $99.99 | $36.00 to $7,900.00 |
| CNET editors' rating | |||
| Average user rating | |
||
| Release date | September 06, 2006 | ||
| The Bottom Line | With its range of features, decent print quality, and fast print speeds, the Epson PictureMate Snap is a solid choice for snapshooters who want an at-home photo lab. | ||
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| Printer type | Compact photo printer | Compact photo printer | Large-format printer |
| Technology | Ink-jet | Dye sublimation | Ink-jet |
| Printer output type | Color | Color | Color |
| Media type | Photo paper | Photo paper | High-gloss proofing paper Glossy photo paper Matte proofing paper Bond paper Heavy-weight coated paper Coated paper Self-adhesive vinyl Satin photo paper Semi-gloss proofing paper Semi-gloss photo paper Matte photo paper Backlit paper |
| Operating system | Microsoft Windows 98SE/2000/ME/XP Microsoft Windows XP Professional x64 Edition Apple MacOS X 10.2.8 or later Apple MacOS X 10.3.9 or later | Apple MacOS X 10.4 - 10.6 Microsoft Windows 7 Microsoft Windows XP Microsoft Windows Vista | Apple MacOS X 10.3 Microsoft Windows 2000 / XP Apple MacOS X 10.2 Apple MacOS X 10.4 or later |
| Service & support type | 1 year warranty | 1 year warranty | 1 year warranty |
| CNET Labs Photo Speed Test (pages per minute) | 1.24 | Info unavailable | Info unavailable |
| Software type | Info unavailable | Drivers & Utilities | Info unavailable |
| RAM installed size | Info unavailable | Info unavailable | 256 MB |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | | |
| Remove from comparison | Remove | Remove | Remove |

