| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $349.95 to $349.99 | $299.00 to $299.95 | $263.88 to $299.95 | $128.28 to $199.99 | $63.99 to $79.99 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | June 15, 2006 | August 21, 2009 | |||
| The Bottom Line | With the QuietComfort 3s, Bose has done a remarkable job of shrinking its popular noise-canceling headphones while achieving similarly impressive sound quality--but that engineering feat doesn't come cheap. | While they're no bargain, the Bose QuietComfort 15s currently offer the best sound and silencing capabilities in a pair of noise-canceling headphones. | The Beats by Dr. Dre Studio headphones deliver the trifecta of sleek, comfortable design, useful features, and top-notch sound quality. If you can afford them, they're a worthy investment toward an improved listening experience. | If you can't afford Bose's QuietComfort noise-canceling headphones, the attractively designed and more affordable Sony MDR-NC200Ds are worth your consideration. | The Klipsch Image S4 earphones offer up sound quality on par with and better than sets that cost many times as much; they are a spectacular choice for anyone looking for new earbuds. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Product Description | Bose QuietComfort 3 Acoustic Noise Cancelling - Headphones | Bose QuietComfort 15 Acoustic Noise Cancelling - Headphones | Monster Beats By Dr. Dre Studio High-Definition Headphones - Headphones | Sony MDR NC200D | Headphones Klipsch Image S4 |
| Product Type | - Cable Headphones | Headphones - Wired | Headphones - Wired | - Wired | Headphones - Wired |
| Headphones Type | Headphones - Binaural | Headphones - Binaural | Headphones - Binaural | Headphones - Binaural | Headphone - Binaural |
| Headphones Form Factor | Ear-cup | Ear-cup | Ear-cup | Ear-cup | In-ear ear-bud |
| Connectivity Technology | Cable | Wired | Wired | Wired | Wired |
| Sound Output Mode | Stereo | Stereo | Stereo | Stereo | Stereo |
| Active Noise Canceling | Yes | Yes | Info unavailable | Yes | Info unavailable |
| Recommended Use | Info unavailable | Digital player Cellular phone Home audio system PC multimedia | Portable audio system | Portable audio system | Portable audio system |
| Color | Info unavailable | Silver | Black | Info unavailable | Info unavailable |
| Manufacturer Warranty | Info unavailable | Limited lifetime warranty | 1 year warranty | Info unavailable | Info unavailable |
| Response Bandwidth | Info unavailable | Info unavailable | 20 - 20000 Hz | 8 - 23000 Hz | 10 - 19000 Hz |
| Remote Control | Info unavailable | Info unavailable | None | None | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



