| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $2,079.95 to $2,499.99 | $1,999.99 to $2,999.99 | $2,139.00 to $3,199.99 | $2,299.99 to $3,299.99 | $1,399.95 to $2,689.64 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | September 01, 2007 | April 01, 2008 | May 01, 2008 | September 01, 2007 | August 01, 2007 |
| The Bottom Line | A breakthrough in LCD picture quality with some issues, the LED-powered Samsung LN-T4681F will nonetheless impress the staunchest videophiles. | If you don't mind its red frame, the Samsung LN52A650 LCD HDTV will reward you with a massive feature set and excellent picture quality. | With the accuracy of its THX mode and great black-level performance, the Panasonic TH-50PZ800U is one of the best-performing HDTVs available. | Although not quite as impressive as the best plasmas, the 46-inch Sony KDL-46XBR4 outperforms any flat-panel LCD we've tested so far. | While a few issues hamper its judder-busting video processing, the 120Hz Samsung LN-T4671F is still one of the best-performing LCD HDTVs available. |
| Features | |||||
| Sound Effects |
SRS TruSurround XT |
Info unavailable |
BBE ViVA HD3D BBE |
S-FORCE Front Surround Sound Virtual Dolby Digital |
SRS TruSurround XT |
| Input Video Formats |
1080p 480p 576i 576p 480i 1080i 720p |
Info unavailable |
1080p 480p 480i 1080i 720p |
1080p |
1080p 480p 576i 576p 480i 1080i 720p |
| USB Port |
Yes |
Info unavailable | Info unavailable | Info unavailable |
Yes |
| Supported Flash Memory Cards | Info unavailable | Info unavailable |
SD Memory Card |
Info unavailable | Info unavailable |
| Multi-channel Preview |
Picture-in-picture (PIP) (1 tuner) |
Picture-in-picture (PIP) |
Info unavailable | Info unavailable |
Picture-in-picture (PIP) (1 tuner) |
| Analog TV Tuner |
NTSC |
Info unavailable |
NTSC |
Info unavailable |
NTSC |
| Weight |
76.9 lbs |
76.7 lbs |
99.2 lbs |
79.4 lbs |
72.3 lbs |
| Image Aspect Ratio |
16:9 |
16:9 |
16:9 |
16:9 |
16:9 |
| Digital TV Tuner |
QAM ATSC |
Info unavailable |
ATSC |
QAM ATSC |
QAM ATSC |
| Resolution |
1920 x 1080 |
1920 x 1080 |
1920 x 1080 |
1920 x 1080 |
1920 x 1080 |
| Sound Output Mode | |||||




