| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Pricing not available |
As shown: $760.00
| $1,039.00 to $1,208.28 | $629.00 to $1,099.00 |
As shown: $560.00
|
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | June 20, 2005 | June 20, 2005 | October 15, 2010 | April 15, 2011 | December 01, 2006 |
| The Bottom Line | Performance and features that rival those of more expensive digital SLR cameras make the 6-megapixel Nikon D50 one of the best entry-level options. | Performance and features that rival those of more expensive digital SLR cameras make the 6-megapixel Nikon D50 one of the best entry-level options. | An excellent dSLR for experienced shooters or Nikon professionals looking for a relatively cheap option, the Nikon D7000 delivers on almost all counts, including the company's best shooting design to date. | Though it doesn't rank first based on any individual aspect of the camera, the Nikon D5100 delivers a solid combination of image quality, performance, features, and design that puts it out in front if you're looking for a well-rounded option under $1,000. | The Nikon D40 is a great transition camera for going from point-and-shoot to your first dSLR. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Type | LCD display - TFT active matrix - 2 in - Color | LCD display - 2.0 in TFT active matrix - Color | LCD display - TFT active matrix - 3 in - Color | LCD display - Low Temperature Poly-Silicon (LTPS) - 3 in - Color | LCD display - TFT active matrix - 2.5 in - Color |
| Product Type | Digital camera - SLR | Digital camera - SLR | Digital camera - SLR with Live View mode with Movie recording | Digital camera - SLR with Live View mode with Movie recording | Digital camera - SLR |
| Light sensitivity | ISO 200-1600 | ISO 200-1600 | ISO auto ISO 100-25600 | ISO 100-6400 ISO 12800 ISO 25600 ISO auto | ISO 200-1600 |
| Optical sensor type | CCD | CCD | CMOS | CMOS | CCD |
| Dimensions (W x D x H) | 5.2 in x 3 in x 4 in | 5.3 in x 4.1 in x 3.0 in | 5.2 in x 3 in x 4.1 in | 5 in x 3.1 in x 3.8 in | 5 in x 2.5 in x 3.7 in |
| Weight | 1.1 lbs | 540 g | 1.5 lbs | 19.8 oz | 16.8 oz |
| Memory storage capacity | Info unavailable | 256 Byte | Info unavailable | Info unavailable | Info unavailable |
| Battery technology | Info unavailable | Lithium ion | Lithium ion | Lithium ion | Info unavailable |
| Flash Memory | Info unavailable | 256 Byte - SD memory card | Info unavailable | Info unavailable | Info unavailable |
| Lens System | Info unavailable | 3 x x Zoom lens - 18 mm - 55 mm - F/3.5-5.6 G ED Nikon AF-S DX | Info unavailable | 3 x x Zoom lens - 18 mm - 55 mm - F/3.5-5.6 G Nikon AF-S DX VR | 3 x x Zoom lens - 18 mm - 55 mm - F/3.5-5.6 G ED II Nikon AF-S DX |
| Video capture | Info unavailable | Info unavailable | H.264 - 1920 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 424 - | MOV - 1920 x 1080 - MOV - 1920 x 1080 - MOV - 1920 x 1080 - MOV - 1280 x 720 - MOV - 1280 x 720 - MOV - 1280 x 720 - MOV - 640 x 424 - MOV - 640 x 424 - | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | Pricing not available | | | Pricing not available |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




