| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $1,148.00 to $1,199.99 | Check Prices | $528.99 to $599.99 | Check Prices |
| CNET editors' rating | | | | | |
| Average user rating | | | |||
| Release date | March 09, 2009 | June 28, 2009 | October 06, 2009 | ||
| The Bottom Line | Thanks to its price, size, touch screen, and semiportability, the Asus Eee Top ET1602 presents a lot of usage options. Put it in the kitchen, den, or even a hallway, and it can serve as an easy information hub for your family. Just don't put it on a desk, where a desktop or a laptop will be much better suited for serious work. | If HP's TouchSmart 600 won't at least get you thinking about the idea of bringing a PC into your kitchen, the concept truly has no hope. With well-though-out touch apps, a wide, easy-to-use array of digital media features, and an attractive, flexible design, HP's new all-in-one is not the fastest new all-in-one, but it has the most comprehensive and compelling set of features of any all-in-one launching alongside Windows 7. | Gateway's SX2800-01 offers a strong combination of performance and features all wrapped up in a design that fully embraces the merits of a slim tower PC. We recommend this system to anyone looking for a fast, affordable desktop for the home office, the living room, or anywhere in between. | Nvidia's Ion graphics chip gives the Asus Eee Top ET2002 better-than-average video performance for a Nettop, but that does little to spare this system from its weak overall performance and the variety of competitive, more well-rounded alternatives for low-cost video and gaming. Nettops might be competitive someday, but for now this category as a whole is a disappointment. | Gateway's affordable One ZX4800-02 all-in-one isn't the most feature-rich desktop at this price, but it's fast and capable enough that it will handle most basic consumer tasks with aplomb. Don't get too excited about its touch screen, but there's enough to like about this system that we can recommend it as an everyday PC. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Processor | 1 x Intel Atom N270 / 1.6 GHz | 1 x Intel Core 2 Duo T7450 / 2.13 GHz ( Dual-Core ) | 1 x Intel Core 2 Quad Q8200 / 2.33 GHz ( Quad-Core ) | 1 x Intel Atom 330 / 1.6 GHz | 1 x Intel Pentium T4300 / 2.1 GHz ( Dual-Core ) |
| Manufacturer Warranty | 1 year warranty | 1 year warranty | 1 year warranty | Info unavailable | 1 year warranty |
| TV Tuner Type | Info unavailable | Digital and analog TV - ATSC - NTSC | Info unavailable | Info unavailable | Info unavailable |
| Video Memory | Info unavailable | 1 GB | Info unavailable | Info unavailable | Info unavailable |
| Floppy Drive | None | None | Info unavailable | None | Info unavailable |
| Storage Controller | Serial ATA ( Serial ATA-300 ) | Serial ATA | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) |
| Type | Personal computer | Media center | Personal computer | Personal computer | Personal computer |
| Hard Drive (2nd) | - None | - None | - None | - None | - None |
| Optical Storage (2nd) | None | None | None | None | None |
| Printer | None | None | None | None | None |
| Optical Storage | None | DVD±RW (±R DL) / DVD-RAM with LightScribe Technology | DVD±RW (±R DL) / DVD-RAM with Labelflash Technology | DVD-RW | DVD±RW (±R DL) / DVD-RAM |
| RAM | 1 GB (installed) / 2 GB (max) - DDR2 SDRAM | 4 GB (installed) / 4 GB (max) - DDR3 SDRAM - 1333 MHz - PC3-10600 | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - 800 MHz | 2 GB DDR2 SDRAM | 4 GB (installed) / 4 GB (max) - DDR2 SDRAM |
| Hard Drive (3rd) | None | Info unavailable | None | None | None |
| Cache Memory | 512 KB L2 cache | 2 MB L2 cache | 4 MB L2 cache | 512 KB L2 cache | 1 MB L2 cache |
| Dimensions (WxDxH) | 16 in x 1.7 in x 13.3 in | Info unavailable | 4.2 in x 13 in x 10.7 in | 20.1 in x 16.1 in x 2.1 in | 20.3 in x 3.1 in x 16.6 in |
| OS Provided | Microsoft Windows XP Home Edition | Microsoft Windows 7 Home Premium | Microsoft Windows Vista Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows Vista Home Premium / Microsoft Windows 7 Upgrade Option | Microsoft Windows 7 Home Premium 64-bit Edition |
| Hard Drive | 1 x 160 GB - Standard - Serial ATA-300 | 1 x 750 GB - Portable - Serial ATA-300 | 1 x 640 GB - Standard - Serial ATA-300 | 1 x 320 GB - Standard - Serial ATA-300 | 1 x 750 GB - Standard - Serial ATA-300 |
| Weight | 15.4 lbs | Info unavailable | 11.9 lbs | 15.9 lbs | 19 lbs |
| Product Description | ASUS Eee Top Eee Top ET - Atom N270 1.6 GHz - 15.6 in TFT active matrix | HP TouchSmart 600-1050 - Core 2 Duo T7450 2.13 GHz - 23 TFT active matrix | Gateway SX SX desktop - Core 2 Quad Q8200 2.33 GHz | ASUS Eee Top Eee Top ET - Atom 330 1.6 GHz - 20 in TFT active matrix | Gateway ZX One ZX4800 - Pentium T4300 2.1 GHz - 20 in TFT active matrix |
| Environmental Standards | Info unavailable | , EPEAT Silver | Info unavailable | Info unavailable | Yes |
| Graphics Controller | Intel GMA 950 Dynamic Video Memory Technology 3.0 | NVIDIA GeForce GT 230 Shared video memory (UMA) | Intel GMA X4500 Dynamic Video Memory Technology 5.0 | NVIDIA ION Shared video memory (UMA) | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 |
| Storage Removable | None | None | None | None | None |
| Card Reader | Card reader | 6 in 1 card reader | Info unavailable | 3 in 1 card reader | Card reader |
| Product Form Factor | All-in-one | All-in-one | Tower | All-in-one | All-in-one |
| Communications | None | None | Fax / modem - 56 Kbps | None | None |
| Audio Output | Sound card - 5.1 channel surround | Sound card - Stereo | Sound card - 5.1 channel surround | Sound card | Sound card - 5.1 channel surround |
| Cache Per Processor | 512 KB | Info unavailable | Info unavailable | 512 KB | 1 MB |
| Localization | Info unavailable | English / United States | Info unavailable | Info unavailable | Info unavailable |
| Monitor | LCD display - 15.6 in - TFT active matrix | LCD - 23 - TFT active matrix | None. | LCD display - 20 in - TFT active matrix | LCD display - 20 in - TFT active matrix |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | As shown: $510 | | As shown: $749 | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



