| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | Pricing not available |
As Reviewed: $479.00 Similar Model Starting at: $399.99 | $1,099.00 to $1,199.00 |
| CNET editors' rating | |||
| Average user rating | | | |
| Release date | October 01, 2011 | ||
| The Bottom Line | You can find a faster all-in-one from Lenovo for just a few more dollars, but as a general-purpose system with a strong home entertainment bend, the Dell Inspiron One 2320 is hard to beat. | We like the looks of Asus' Eee Box EB1501, but it's pricier than Blu-ray players that stream content from the Web, and not as powerful as slightly more expensive slim tower PCs that offer significantly more speed and power. Asus made a decent attempt at the Nettop-as-set-top-box replacement with this system, but it's crowded out by too many alternatives. | Samsung has captured our attention, and our Editors' Choice Award, in its U.S. desktop debut, and we expect the Series 7 all-in-one PC will attract many mainstream customers with its appealing looks and accessible touch interface. |
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| Product Description | 2nd Gen Core i5 2400S 2.5 GHz - 23 in | Eee Box EB1501 ASUS Eee Box Atom 330 1.6 GHz | Samsung All-in-One desktop Series 7 All-in-One - 2nd Gen Core i5 i5-2390T - 23 in 2.7 GHz TFT active matrix |
| Processor | Intel 2nd Gen Core i5 2400S / 2.5 GHz | 1 x Intel Atom 330 / 1.6 GHz ( Dual-Core ) | Intel 2nd Gen Core i5 i5-2390T 1 2.7 GHz ( 3.5 GHz ) ( Dual-Core ) |
| RAM | 8 GB | 2 GB (installed) / 4 GB (max) - DDR2 SDRAM | 8 GB 8 GB (max) - DDR3 SDRAM |
| Hard Drive | 2 TB | 1 x 250 GB - Standard - Serial ATA-300 | 1 TB Standard |
| Monitor | - 23 in | none. | - 23 in LCD display - TFT active matrix - LED backlight - 1920 x 1080 ( Full HD ) |
| Graphics Controller | NVIDIA GeForce GT 525M | NVIDIA ION Shared video memory (UMA) | Intel HD Graphics Dynamic Video Memory Technology 5.0 |
| Video Memory | 1 GB | Info unavailable | Info unavailable |
| OS Provided | Microsoft Windows 7 Home Premium | Microsoft Windows 7 Home Premium | Microsoft Windows 7 Home Premium |
| Type | Info unavailable | Personal computer | Personal computer |
| Product Form Factor | Info unavailable | Mini desktop PC | All-in-one |
| Dimensions (WxDxH) | Info unavailable | 7.6 in x 7.6 in x 1.5 in | 22.1 in x 8.4 in x 15 in |
| Weight | Info unavailable | 2.6 lbs | 18.3 lbs |
| Storage Controller | Info unavailable | Serial ATA ( Serial ATA-300 ) | Serial ATA ; None |
| Floppy Drive | Info unavailable | None | None |
| Hard Drive (2nd) | Info unavailable | None | Info unavailable |
| Hard Drive (3rd) | Info unavailable | None | Info unavailable |
| Optical Storage | Info unavailable | DVD±RW / DVD-RAM | DVD±RW (±R DL) / DVD-RAM |
| Optical Storage (2nd) | Info unavailable | None | None |
| Card Reader | Info unavailable | Card reader | 4 in 1 card reader |
| Storage Removable | Info unavailable | None | None |
| Printer | Info unavailable | None | None |
| Audio Output | Info unavailable | Sound card | Sound card - Stereo |
| Communications | Info unavailable | None | None |
| Microsoft Office Preloaded | Info unavailable | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. | Info unavailable |
| Environmental Standards | Info unavailable | Yes , EPEAT Gold | Info unavailable |
| Manufacturer Warranty | Info unavailable | 1 year warranty | Info unavailable |
| Localization | Info unavailable | Info unavailable | United States |
| Camera | Info unavailable | Info unavailable | Integrated - 1.3 Megapixel |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | Pricing not available | |
| Remove from comparison | Remove | Remove | Remove |



