| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price |
As Reviewed: $2,499.00 Similar Model Starting at: $3499.00 configure at Apple | $1,870.57 to $1,999.99 |
As Reviewed: $3,299 |
As Reviewed: $2,299.00 Similar Model Starting at: $1799.00 configure at Velocity Micro |
| CNET editors' rating | ||||
| Average user rating | ||||
| Release date | August 07, 2006 | May 03, 2011 | March 03, 2009 | February 01, 2012 |
| The Bottom Line | Apple's Mac Pro has design innovations that we hope will cross over to other systems. Its performance is as strong as you'd expect for a system in its class, and it's priced right, too. You might need more flexibility in your config options, especially for 3D design, but otherwise, the Mac Pro is as solid a professional-class PC as we've seen. | We recommend Apple's new 27-inch iMac to digital media editors and others with serious performance needs on the strength of its impressive speed, its connected device potential, and its market-leading 27-inch display. | Apple's new eight-core Mac Pro demonstrates marked improvements over the older model in high-intensity digital media and multitasking scenarios. We also love the design tweaks that improve on Apple's already industry-leading sensibilities. Any Apple-bound design professional would welcome this new tool in his or her arsenal. | The Velocity Micro Edge Z55 is a laser-focused gaming PC with a relatively attainable price, and it's an easy system to recommend to enthusiasts. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Product Form Factor | Tower | All-in-one | Tower | Info unavailable |
| Dimensions (WxDxH) | 8.1 in x 18.7 in x 20.1 in | 25.6 in x 8.1 in x 20.4 in | 8.1 in x 18.7 in x 20.1 in | Info unavailable |
| Weight | 42.3 lbs | 30.4 lbs | 41.2 lbs | Info unavailable |
| Processor | 2 x Intel Xeon 5150 / 2.66 GHz ( Dual-Core ) | 1 x Intel Core i5 3.1 GHz ( Quad-Core ) | 2 x Intel Xeon 2.26 GHz ( Quad-Core ) | Intel 2nd Gen Core i7 i7-2700 / 4.9 GHz ( Quad-Core ) |
| Cache Memory | 8 MB L2 cache | 6 MB L3 cache | 8 MB L3 cache | Info unavailable |
| RAM | 1 GB 16 GB (max) - DDR2 SDRAM - ECC - 667 MHz | 4 GB (installed) / 16 GB (max) - DDR3 SDRAM - 1333 MHz - PC3-10600 | 6 GB (installed) / 32 GB (max) - DDR3 SDRAM - ECC - 1066 MHz | 8 GB |
| Storage Controller | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) | Serial ATA ( Serial ATA-300 ) | Info unavailable |
| Hard Drive | 1 x 250 GB - Standard - Serial ATA-300 | 1 x 1 TB - Standard - Serial ATA-300 | 1 x 640 GB - Standard - Serial ATA-300 | 1 TB - Standard |
| Hard Drive (2nd) | None | None | None | Info unavailable |
| Optical Storage | DVD±RW (+R DL) | DVD±RW (±R DL) | DVD±RW (±R DL) | Info unavailable |
| Optical Storage (2nd) | None | None | None | Info unavailable |
| Storage Removable | None | None | None | Info unavailable |
| Graphics Controller | NVIDIA GeForce 7300 GT PCI Express x16 | AMD Radeon HD 6970M | PCI Express 2.0 x16 - NVIDIA GeForce GT 120 | Dual nVidia GeForce GTX 560 TI |
| Video Memory | 256 MB DDR2 SDRAM | 1 GB GDDR5 SDRAM | 512 MB GDDR3 SDRAM | Info unavailable |
| Operating System | Apple MacOS X 10.5 | Apple MacOS X 10.7 Lion | Apple MacOS X 10.6 | Info unavailable |
| Hard Drive (3rd) | Info unavailable | None | None | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | Pricing not available | | As Reviewed: $3,299 | Pricing not available |
| Remove from comparison | Remove | Remove | Remove | Remove |




